
| Type | Harga |
|---|---|
| 1.2 G MT | Rp 200.600.000 |
| 1.2 G CVT | Rp 217.400.000 |
| 1.2 GR-S COMPACT MT | Rp 254.500.000 |
| 1.2 GR-S COMPACT CVT | Rp 272.100.000 |
| 1.2 GR-S FULL SPEC MT | Rp 264.000.000 |
| 1.2 GR-S FULL SPEC CVT | Rp 281.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.2 E NON ABS M/T | Rp 182.100.000 |
| 1.2 E ABS M/T | Rp 185.000.000 |
| 1.2 G M/T | Rp 191.400.000 |
| 1.2 G CVT | Rp 206.400.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.3 E M/T | Rp 260.500.000 |
| 1.3 E A/T | Rp 276.300.000 |
| 1.5 G M/T | Rp 287.600.000 |
| 1.5 G A/T | Rp 303.200.000 |
| VELOZ HYBRID 1.5 V NPC | Rp 315.000.000 |
| VELOZ HYBRID 1.5 V PC | Rp 316.500.000 |
| VELOZ HYBRID 1.5 Q NPC | Rp 340.000.000 |
| VELOZ HYBRID 1.5 Q PC | Rp 341.500.000 |
| VELOZ HYBRID 1.5 Q MODELISTA OTC NPC | Rp 365.000.000 |
| VELOZ HYBRID 1.5 Q MODELISTA OTC PC | Rp 366.500.000 |
| VELOZ HYBRID 1.5 Q MODELISTA TTC NPC | Rp 367.500.000 |
| VELOZ HYBRID 1.5 Q MODELISTA TTC PC | Rp 369.000.000 |
| VELOZ HYBRID 1.5 Q TSS MODELISTA OTC NPC | Rp 400.000.000 |
| VELOZ HYBRID 1.5 Q TSS MODELISTA OTC PC | Rp 401.500.000 |
| VELOZ HYBRID 1.5 Q TSS MODELISTA TTC NPC | Rp 402.500.000 |
| VELOZ HYBRID 1.5 Q TSS MODELISTA TTC PC | Rp 404.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.2 G MT (OTC) | Rp 260.900.000 |
| 1.2 G CVT (OTC) | Rp 275.400.000 |
| 1.0T G MT (OTC) | Rp 280.900.000 |
| 1.0T G CVT (OTC) | Rp 294.500.000 |
| 1.0T GR S (OTC) CVT | Rp 309.400.000 |
| 1.0T GR S TSS (TTC) CVT | Rp 335.600.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.5 G MT | Rp 381.900.000 |
| 1.5 G CVT | Rp 399.000.000 |
| 1.5 S TSS CVT NPC | Rp 442.600.000 |
| 1.5 S TSS CVT PC | Rp 445.100.000 |
| 1.5 S TSS GR CVT NPC | Rp 449.600.000 |
| 1.5 S TSS GR CVT PC | Rp 452.700.000 |
| Rp | |
| 1.5 S HV TSS CVT NPC | Rp 473.300.000 |
| 1.5 S HV TSS CVT PC | Rp 475.800.000 |
| 1.5 S HV TSS DUAL TONE CVT NPC | Rp 477.400.000 |
| 1.5 S HV TSS DUAL TONE CVT PC | Rp 478.400.000 |
| 1.5 S HV TSS GR CVT NPC | Rp 482.900.000 |
| 1.5 S HV TSS GR CVT PC | Rp 485.400.000 |
| 1.5 S HV TSS GR DUAL TONECVT NPC | Rp 487.000.000 |
| 1.5 S HV TSS GR DUAL TONECVT PC | Rp 488.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Zenix 2.0 G CVT(gasolline) | Rp 453.800.000 |
| Zenix 2.0 V CVT (gasolline) | Rp 501.400.000 |
| Zenix 2.0 G HV CVT | Rp 503.300.000 |
| Zenix 2.0 V HV (Modelista) CVT | Rp 581.400.000 |
| Zenix 2.0 Q HV TSS (Modelista) CVT | Rp 663.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 4X2 GR TSS AERO PACKAGE NPC | Rp 718.000.000 |
| 4X2 GR TSS AERO PACKAGE TSS PC | Rp 721.100.000 |
| 4X2 GR TSS AERO PACKAGE TSS TCC | Rp 723.100.000 |
| 4X4 VRZ | Rp 802.900.000 |
| 4X4 GR-S TSS | Rp 827.900.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 2.4 G DIESEL MT | Rp 443.600.000 |
| 2.4 G DIESEL AT | Rp 465.400.000 |
| 2.4 G DIESEL MT VENTURER LOOK | Rp 453.600.000 |
| 2.4 G DIESEL MT VENTURER LOOK | Rp 475.400.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.5 G M/T | Rp 310.300.000 |
| 1.5 G CVT | Rp 321.900.000 |
| 1.5 S M/T GR SPORT | Rp 328.300.000 |
| 1.5 S CVT GR SPORT | Rp 339.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 2.5 G NPC | Rp 1.806.400.000 |
| 2.5 G PC | Rp 1.810.000.000 |
| 2.5 HV | Rp 1.894.000.000 |
| 2.5 HV PC | Rp 1.897.600.000 |
| Vellfire 2.5 VIP HV (NPC) | Rp 2.039.400.000 |
| Vellfire 2.5 VIP HV (PC) | Rp 2.043.100.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| COMUTTER | Rp 610.300.000 |
| PREMIO | Rp 718.800.000 |
| *harga dapat berubah sewaktu-waktu | |