Type | Harga |
---|---|
Alphard 2.5 G CVT (NPC) | Rp 1.781.000.000 |
Alphard 2.5 HV CVT Modelista | Rp 1.867.200.000 |
Alphard 2.5 HV CVT Modelista (PC) | Rp 1.871.800.000 |
Vellfire VIP HV CVT | Rp 2.012.100.000 |
Vellfire VIP HV CVT (PC) | Rp 2.016.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
BZ4X One Tone Color CVT | Rp 1.233.000.000 |
BZ4X Two Tone Color CVT | Rp 1.241.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Hiace Commuter M/T | Rp 617.500.000 |
Hiace Premio 2.8 M/T | Rp 704.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
4x2 GR TSS Aero Package TCO AF | Rp 695.600.000 |
4x2 GR TSS Aero Package TCO AH | Rp 698.600.000 |
4x2 GR TSS Aero Package TCO AG TTC | Rp 700.600.000 |
4x4 VRZ | Rp 777.800.000 |
4x4 GR Sport TSS-TTC | Rp 797.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.0 G M/T (Gasoline) | Rp 408.000.000 |
2.4 G M/T (Diesel) | Rp 444.200.000 |
2.4 G CVT (Diesel) | Rp 462.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Rush 1.5 G M/T | Rp 303.900.000 |
Rush 1.5 G CVT | Rp 315.600.000 |
Rush 1.5 S M/T GR Sport | Rp 321.900.000 |
Rush 1.5 S CVT GR Sport | Rp 332.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Agya G M/T TCO EA (Stylo) | Rp 194.400.000 |
Agya G CVT TCO EA (Stylo) | Rp 210.900.000 |
Agya G M/T TCO AB | Rp 193.900.000 |
Agya G CVT TCO AB | Rp 210.900.000 |
AGYA GR M/T (OTC) | Rp 254.500.000 |
AGYA GR CVT (OTC) | Rp 271.100.000 |
AGYA GR M/T (TTC) | Rp 257.000.000 |
AGYA GR CVT (TTC) | Rp 273.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.2 E M/T Non ABS | Rp 177.200.000 |
1.2 E M/T ABS | Rp 178.500.000 |
1.2 G M/T ABS | Rp 188.500.000 |
1.2 G CVT ABS | Rp 202.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Avanza 1.3 E M/T | Rp 254.900.000 |
Avanza 1.3 E A/T | Rp 270.500.000 |
Avanza 1.5 G M/T | Rp 280.200.000 |
Avanza 1.5 G A/T | Rp 296.000.000 |
Veloz 1.5 NPC M/T | Rp 311.000.000 |
Veloz 1.5 NPC A/T | Rp 327.600.000 |
Veloz 1.5 Q NPC A/T | Rp 341.400.000 |
Veloz 1.5 Q PC A/T | Rp 360.500.000 |
Veloz 1.5 Q PC TSS A/T | Rp 362.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Raize 1.2 G CVT (OTC) | Rp 266.100.000 |
Raize 1.0T G M/T (OTC) | Rp 271.300.000 |
Raize 1.0T CVT (OTC) | Rp 286.800.000 |
Raize 1.0T GR CVT (OTC) | Rp 301.200.000 |
Raize 1.0T GR TSS (TTC) CVT | Rp 328.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 G A/T (Gasoline) | Rp 389.800.000 |
1.5 S TSS (NPC) CVT (Gasoline) | Rp 436.300.000 |
1.5 S TSS (PC) CVT (Gasoline) | Rp 439.300.000 |
1.5 S TSS GR PACKAGE (NPC) CVT (Gasoline) | Rp 445.300.000 |
1.5 S TSS GR PACKAGE (PC) CVT (Gasoline) | Rp 448.300.000 |
1.5 S HV TSS (NPC) CVT | Rp 470.400.000 |
1.5 S HV TSS Dual tone(NPC) CVT | Rp 474.400.000 |
1.5 S HV TSS Dual tone (PC) CVT | Rp 475.400.000 |
1.5 S HV TSS GR PACKAGE (NPC) CVT | Rp 480.400.000 |
1.5 S HV TSS GR PACKAGE Dual tone (NPC) CVT | Rp 484.400.000 |
1.5 S HV TSS GR PACKAGE Dual tone (PC) CVT | Rp 485.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Zenix 2.0 G CVT(gasolline) | Rp 453.800.000 |
Zenix 2.0 V CVT (gasolline) | Rp 501.400.000 |
Zenix 2.0 G HV CVT | Rp 503.300.000 |
Zenix 2.0 V HV (Modelista) CVT | Rp 581.400.000 |
Zenix 2.0 Q HV TSS (Modelista) CVT | Rp 663.000.000 |
*harga dapat berubah sewaktu-waktu |